
-
LoginToggle My Account Menu
Don't have an account? Sign up now
- WishlistToggle My Wishlist
-
My BagToggle Shopping Cart Menu
Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69381291,69381291 | Emerald | 1.71 | N/A | H | VVS2 | $13,444.70 | GIA | Details | N/A | Excellent | Very Good | N/A | 66.00 | 69.30 | natural | 0 | |
54966137,54966137 | Emerald | 1.50 | N/A | E | SI1 | $12,443.63 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.40 | 0 | N | |
69381189,69381189 | Emerald | 1.70 | N/A | I | VS2 | $11,545.38 | GIA | Details | N/A | Excellent | Very Good | N/A | 68.00 | 66.80 | natural | 0 | |
73605915,73605915 | Emerald | 2.01 | N/A | J | VS2 | $12,650.34 | GIA | Details | N/A | Excellent | Excellent | N/A | 69.00 | 69.40 | natural | 0 | |
50415993,50415993 | Emerald | 0.50 | N/A | F | VS1 | $1,862.00 | GIA | Details | N/A | N/A | N/A | N/A | 69.00 | 61.80 | 0 | N | |
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $104,944.62 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
42343541,42343541 | Emerald | 6.00 | N/A | I | SI1 | $124,488.00 | GIA | Details | N/A | Very Good | Good | N/A | 69.00 | 71.20 | natural | 0 | |
48997287,48997287 | Emerald | 5.02 | N/A | J | SI2 | $76,745.76 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 67.10 | natural | 0 | |
43916863,43916863 | Emerald | 5.01 | N/A | K | VS2 | $64,608.96 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 68.70 | natural | 0 | |
61325319,61325319 | Emerald | 1.01 | N/A | G | VS1 | $5,541.26 | GIA | Details | N/A | Very Good | Very Good | N/A | 70.00 | 61.10 | natural | 0 | |
61325323,61325323 | Emerald | 1.01 | N/A | H | VS2 | $4,479.55 | GIA | Details | N/A | Excellent | Very Good | N/A | 70.00 | 63.40 | natural | 0 | |
43230005,43230005 | Emerald | 4.05 | N/A | K | VS1 | $44,826.21 | GIA | Details | N/A | Excellent | Excellent | N/A | 72.00 | 68.30 | natural | 0 | |
60028591,60028591 | Emerald | 1.20 | N/A | J | VS1 | $4,896.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 67.00 | 60.00 | natural | 0 | |
73605929,73605929 | Emerald | 2.00 | N/A | J | VVS1 | $14,196.00 | GIA | Details | N/A | Very Good | Very Good | N/A | 65.00 | 66.60 | natural | 0 | |
48416795,48416795 | Emerald | 4.02 | N/A | H | VS1 | $92,617.79 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
42343647,42343647 | Emerald | 4.02 | N/A | K | VS1 | $44,494.16 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 68.70 | natural | 0 | |
52462305,52462305 | Emerald | 3.24 | N/A | I | VS2 | $51,902.37 | GIA | Details | N/A | Excellent | Excellent | N/A | 69.00 | 67.20 | natural | 0 | |
60028587,60028587 | Emerald | 1.20 | N/A | J | VVS2 | $5,094.14 | GIA | Details | N/A | Excellent | Very Good | N/A | 71.00 | 63.40 | natural | 0 | |
64383737,64383737 | Emerald | 1.20 | N/A | G | VS1 | $8,035.20 | GIA | Details | N/A | Excellent | Very Good | N/A | 68.00 | 60.70 | natural | 0 | |
60028599,60028599 | Emerald | 1.20 | N/A | I | VVS2 | $5,935.10 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 65.90 | natural | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|